Piantine aromatiche, verdure ed ortaggi: quando vanno piantate, qual'è la loro temperatura di crescita ideale?
A rispondere a questa domenada ci hanno pensato i nostri amici del blog AmiciDellOrtoDue, fornendo una preziosa tabella con tutte le indicazioni riguardanti la temperatura minima di germinazione e di crescita di tantissimi ortaggi, piantine ed ottime verdure: dagli asparagi ai carciofi, fino alle fragole ed alle zucchine passando per peperoni e rape.
Qui abbiamo riportato gli ortaggi più comuni, consultate il post per l'elenco completo ed informazioni ancora più dettagliate!
Qui abbiamo riportato gli ortaggi più comuni, consultate il post per l'elenco completo ed informazioni ancora più dettagliate!
| TEMPERATURA MINIMA DI GERMINAZIONE | TEMPERATURA MEDIA DI CRESCITA | SEMINARE IN LUNA? | |
| AGLIO (bulbilli) | 10 | 15-20 | calante |
| AGRETTO | 15 | ott-20 | calante |
| ASPARAGO | 10 | 24 | calante |
| BARBABIETOLA | 5 | 29 | calante |
| BASILICO | 18 | 25 | calante |
| BIETA | 10 | 20 | calante |
| BROCCOLETTO - CIME DI RAPA | 10 | ott-15 | crescente |
| CARCIOFO | 25 | 15 | calante |
| CAROTA | 5 | 15 | calante |
| CAVOLFIORE | 20 | ott-15 | crescente |
| CAVOLETTO DI BRUXELLES | 20 | ott-20 | crescente |
| CETRIOLO | 20 | 25 | crescente |
| CICORIA DA FOGLIA | 20 | 15-20 | calante |
| FAGIOLO | 16 | 30 | crescente |
| FAVA | 10 | 15-20 | crescente |
| FINOCCHI | 20 | 15-20 | calante |
| FRAGOLA | 10 | 15-25 | calante |
| LATTUGA | 20 | 15-20 | calante |
| MELANZANA | 20 | 25 | crescente |
| MELONE | 20 | 25 | crescente |
| PATATA | 25 | 15-20 | calante |
| PEPERONE | 25 | 30 | crescente |
| PEPERONCINO | 25 | 30 | crescente |
| POMODORO | 15 | 25 | crescente |
| PREZZEMOLO | 15 | 15 | calante |
| RAPA | 15 | 20 | calante |
| RUGHETTA | 15 | 15-20 | calante |
| SEDANO | 15 | 15-20 | calante |
| SPINACIO | 10 | 15-20 | calante |
| ZUCCA | 20 | 25-30 | crescente |
| ZUCCHINA | 15 | 25-30 | crescente |

Nessun commento:
Posta un commento